Ballade Trend
Design. Comfort. Safety.
An attractive all-round sedan, boasting generous boot space, an aerodynamic low stance, vehicle stability assist and many more storage and safety features. With provocative and sporty styling, it’s easy to believe the Trend is setting class leading standards in space and comfort.
Download a Brochure Book a Test Drive
Honda Ballade Range
Exterior Features
Style is standard
The dynamic, sleek form of the Ballade is sporty and powerful. It’s low stance and crisp lines not only add to the visual appeal of this family sedan, but enhance aerodynamic performance and improve fuel efficiency.
Rear Styling
The sleek tail lights on the rear of the Ballade accentuate its low, wide stance. Chrome tail light garnishes add a hint of elegance to its robust and powerful features, making it just as exciting to look at as it is to drive.
New LED Daytime Lights
The Trend model comes standard with LED Day Time Running Lights. This addition enhances visibility and safer driving conditions.
Colour
Interior Features
Riding in comfort
With generous rear legroom, passenger mobility and comfort come standard in this sporty yet spacious family sedan.
Airbags
Front, side and curtain airbags ensure both driver and passengers are well protected. Class-leading safety is a priority in the Honda Ballade Trend.
Fresh air comes naturally
Electric power windows in both the front and the rear offer convenient comfort for both passengers and drivers.
Bluetooth functionality
User-friendly Bluetooth is incorporated into the audio system, making for simple, convenient interaction.
CVT
For a more relaxed driving experience, the Ballade Trend comes with the option of Continuously Variable Transmission, boasting a smooth and perceptive drive without the extra leg work.
Safety Features
Stop Safely with ABS, EBD and EBA
With Anti-Lock Breaking System, Break Force Distribution, and Emergency Break Assist, the Ballade comes with standard features that help reduce speed as quickly and safely as possible in an emergency. Not only can you stop fast, but with a fully controllable and stable vehicle.
Smooth and Stable
With Vehicle Stability Assist, your Ballade is always working to keep maximum traction on the road. Not only making the drive smooth and comfortable, but more importantly increasing vehicle control and overall safety.
Going up
With Hill Start Assist, the risk of rolling backwards during a stationary uphill start is reduced dramatically. The ballade makes safe, stable driving as simple as possible.
6 Airbags
Accidents happen, but in the new Ballade front, side and curtain airbags are ready to protect you. Combined with Anti-Whiplash Headrests and Seatbelt Load Limiters that reduce pressure on the chest, safety is the Ballade’s priority.
Specifications
Trend MT |
Trend CVT |
|
Type | Water cooled SOHC i-VTEC 16 valve in-line 4 | Water cooled SOHC i-VTEC 16 valve in-line 4 |
---|---|---|
Displacement (cm3) | 1497 | 1497 |
Fuel supply system | PGM-Fi (Programmed fuel) | PGM-Fi (Programmed fuel) |
Electronic throttle control | DBW (Drive-by-wire) | DBW (Drive-by-wire) |
Power (kW @ r/min) | 88//6600 | 88//6600 |
Torque (Nm @ r/min) | 145/4600 | 145/4600 |
Valves per cylinder | 4 | 4 |
Catalytic converter | 3-way | 3-way |
Compression ratio | 10.3 | 10.3 |
Bore and stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 |
Exhaust system | 3-way catalytic converter | 3-way catalytic converter |
CO2 emmissions (g/km) | 140 | 137 |
Recommended fuel rating | 95 Octane | 95 Octane |
Trend MT |
Trend CVT |
|
Acceleration (0-100km/h) | 9.6 | 11.1 |
---|---|---|
Maximum speed (km/h) | 190 | 190 |
Fuel consumption (93/116/EC) | ~ | ~ |
- Combined (l/100km) | 5.9 | 5.8 |
Trend MT |
Trend CVT |
|
Drive wheels: | ~ | ~ |
---|---|---|
- Drive type | front | front |
Trend MT |
Trend CVT |
|
Gearbox type | 5 speed manual | CVT |
---|
Trend MT |
Trend CVT |
|
Type | ~ | ~ |
---|---|---|
- Front | McPherson strut | McPherson strut |
- Rear | Torsion beam axle | Torsion beam axle |
Trend MT |
Trend CVT |
|
Type | Electric Power Steering | Electric Power Steering |
---|---|---|
Turning radius at body (m) | 5.61 | 5.61 |
Turns, lock to lock | 3 | 3 |
Trend MT |
Trend CVT |
|
Type | ~ | ~ |
---|---|---|
- Front (mm) | 262mm ventilated discs | 262mm ventilated discs |
- Rear (mm) | 200mm drums | 200mm drums |
Trend MT |
Trend CVT |
|
Wheel size - | 15" x5.5JJ | 15" x5.5JJ |
---|---|---|
Wheel type | steel | steel |
Tyre size - | ~ | ~ |
- Front | 175/65R15 | 175/65R15 |
- Rear | 175/65R15 | 175/65R15 |
Spare wheel | full | full |
Trend MT |
Trend CVT |
|
Length overall (mm) | 4455 | 4455 |
---|---|---|
Width overall (mm) - excluding door mirror | 1694 | 1694 |
Height overall (mm) - excluding antenna top | 1477 | 1477 |
Wheelbase (mm) | 2600 | 2600 |
Track / Tread (mm) | ~ | ~ |
- Front | 1492 | 1492 |
- Rear | 1481 | 1481 |
Ground clearance (mm) | 150.1 | 150.1 |
Tare mass (kg) | 1054 | 1072 |
Gross Vehicle Mass (GVM) (kg) | 1475 | 1500 |
Maximum tow mass (kg) - trailer with / without brakes | 800/450 | 800/450 |
Boot capacity to window (l) - | ~ | ~ |
seat up (litres, VDA) | 510 | 510 |
Fuel tank capacity (l) | 40 | 40 |
Seating capacity | 5 | 5 |
Trend MT |
Trend CVT |
|
Front grille | Silver | Silver |
---|---|---|
Body coloured door handles | Black | Black |
Body coloured side mirrors | Black | Black |
Body coloured bumpers | ~ | ~ |
- Front | o | o |
- Rear | o | o |
Micro antenna | Front Pole Antenna | Front Pole Antenna |
Trend MT |
Trend CVT |
|
Seating and Interior Styling | ~ | ~ |
---|---|---|
Seat material | Fabric | Fabric |
Seat trim | black | black |
Seats | 5 | 5 |
Floor mats | o | o |
Adjustable seats | ~ | ~ |
- Lever type | o | o |
Entertainment / Infotainment | ~ | ~ |
Bluetooth® - Hands Free Telephone (HFT) | o | o |
Trip computer | o | o |
Unique face AM/FM CD + MP3 | Radio and MP3 only | Radio and MP3 only |
MP3/WMA compatibility | o | o |
Speakers | x4 | x4 |
- Front | x2 | x2 |
- Rear | x2 | x2 |
USB connection (iPod) | o | o |
Storage | ~ | ~ |
Cupholders | x6 | x6 |
Seat back pockets: | ~ | ~ |
- Passenger | o | o |
Instruments and Controls | ~ | ~ |
Steering column- height adjustable | o | o |
Air conditioning | manual | manual |
- Dust and pollen filter | o | o |
Electric windows | ~ | ~ |
- Front | o | o |
- Rear | o | o |
- Auto up and down | Driver | Driver |
Side mirrors | ~ | ~ |
- Electric | o | o |
- Folding | o | o |
Other | ~ | ~ |
12V accessory socket | ~ | ~ |
- Front | o | o |
Boot lid release - remote key / internal release | o | o |
Remote fuel flap opener | o | o |
Map lights | o | o |
Ambient lights | o | o |
Trunk light | o | o |
Trend MT |
Trend CVT |
|
Active Safety | ~ | ~ |
---|---|---|
Anti-lock Braking System (ABS) | o | o |
Electronic Brake-force Distribution (EBD) | o | o |
Emergency Brake Assist (EBA) | o | o |
Vehicle Stability Assist (VSA) | o | o |
Hill Start Assist (HSA) | o | o |
Headlight type | halogen | halogen |
Motion adaptive electric power steering | o | o |
High-mounted brake light | o | o |
Warning buzzer - headlight on | o | o |
Advanced Driver Assist System (ADAS) | ~ | ~ |
Passive Safety | ~ | ~ |
Dual front SRS airbag system | x2 | x2 |
Dual side SRS airbag system | x2 | x2 |
Dual curtain SRS airbag system | x2 | x2 |
3-point ELR inertia-reel seat belts | o | o |
Height adjustable seatbelt anchors | o | o |
Active head restraints (anti-whiplash) - front | o | o |
Warning light - door open | o | o |
Warning light - boot open | o | o |
Trend MT |
Trend CVT |
|
Alarm system | o | o |
---|---|---|
Rolling code ECU engine immobiliser | remote | remote |
Remote keyless entry | o | o |
Central locking | o | o |
Remote boot release | o | o |
Auto locking (motion sensing) | o | o |
Selective locking | o | o |
Trend MT |
Trend CVT |
|
Warranty (km) | 5years/200000km | 5years/200000km |
---|---|---|
Service plan (km) | 4years/60000km | 4years/60000km |
Service intervals (km) | 15000km | 15000km |
AA Road Side Assistance | 3 Years | 3 Years |
Price
Model Range | Model Derivative | Base Price (Manual) | Base Price (Automatic) |
---|---|---|---|
Ballade | Ballade 1.5 Trend | R238 800 | R254 200 |
Ballade | Ballade 1.5 Elegance | R267 800 | R283 200 |
Ballade | Ballade 1.5 Executive | - | R307 200 |
DISCLAIMER:
Whilst Imperial Honda takes reasonable care to ensure the accuracy and completeness of any data or information provided by it on this web site, any person accessing this web site agrees that by so accessing this web site that Imperial Honda, its officers, employees and agents do not accept any liability of whatsoever nature for any direct, indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising from the use of or reliance on any such data or information
Please note all prices featured on the Imperial Honda web site are manufacturer recommended prices and indicative only.